Image copyright Classichifi.info
Max. RMS Power into 8 Ohms per channel | 80 Watt |
Total harmonic distortion at rated output | No Data |
Slew Rate | No Data |
Rise time | No Data |
Phono inputs | 2 (MM/MC) |
Line level inputs | 2 |
Number of tape loops | 2 |
Phono equaliser | Yes: MM & MC |
Headphone output | Yes, front mounted socket |
Power consumption | No Data |
Width x Height x Depth (cm) | No Data |
Weight (Kg) | No Data |
When manufactured | 1979 - 1980 |
UK new price | Circa £330 (in 1979) |
eBay price guide (full working order and in good condition) | £130 - £230 |
ClassicHiFi.info Rating | |
Rarity |
The SA-8800 was the second from top integrated amplifier (below the SA-9800) in Pioneer's 1979 range. It had very similar chunky silver styling to it's predecessor, the SA-8500 II, but added garish fluorescent blue power meters (not to my personnal taste!) to give it more "visual appeal". The SA-8800 was a well built, good sounding amp with a very good MM/MC phono stage. |
Image copyright Classichifi.info
|