Image attribution: Technics Brochure.
The Technics ST-8077 and ST-8077K are the same tuner but the 8077 has a silver finish and the 8077K is finished in "Technics Black" (actually a dark brown/bronze). These are excellent and stylish mid-range tuners dating from the late 1970's. They have decent specs, if not quite state of the art, and excellent, natural sound quality that DAB users can only dream about. The Technics ST-8077/K is something of a forgotten classic and as a result there are superb value for what they currently sell for on eBay (prices generally range from £20 to £70+ GBP). The syling of these tuners is unusually slimline for a '70's tuner. In fact the case is as slim as Technics' "digital tuning" tuners from the early to mid 1980's (i.e. very slim!). This gives it a very stylish appearance and is a welcome change from the usual "chunky, macho" 1970's Japanese tuner. |
Image attribution: Technics Brochure.
Image attribution: Technics Brochure.
Image attribution: Technics Brochure.
Image attribution: Technics Brochure.
Image attribution: Technics Brochure.
Wavebands | FM and AM (Medium Wave only) |
Number of FM gangs | 4 |
Number of AM gangs | 2 |
Center Tune Indication | LEDs on tuning scale pointer |
Signal Strength Meter | None |
Multipath/Deviation Meter | No |
Switchable MPX filter | No |
FM IF Band Switch | Yes, 2-way (wide/narrow) |
Illuminated analogue tuning dial | No, but pointer lights up |
Flywheel assisted tuning knob | Yes |
Mono 50dB quietening sensitivity | No data |
Frequency Response | 20Hz - 18 KHz (+- 1.5 dB) |
Sensitivity, mono, s/n 30 dB | 0.9 uV (75 Ohm) |
Sensitivity, stereo, s/n 46 dB, IHF | 20 uV |
Ultimate S/N Ratio (DIN) | No data |
Ultimate S/N Ratio, stereo (IHF) | 70 dB |
FM capture ratio | 1.0 dB |
Total Harmonic Distortion, Mono (DIN) | No data |
Total Harmonic Distortion, @ 1 KHz | 0.1% |
No. of 75 Ohm aerial inputs | 1 |
Width x Height x Depth (cm) | 45.0 x 5.3 x 31.6 |
Weight (Kg) | 4.4 Kg |
When manufactured | 1978 to 1980 |
UK new price | £190 GBP (in 1979) |
eBay price guide (full working order and in good condition) | £20 - £80 GBP |
ClassicHiFi.info Rating | |
Rarity |
|