| Wavebands | FM only |
| Number of FM gangs | 7 |
| Number of AM gangs | N/A |
| Center Tune Indication | Illuminated analogue meter |
| Signal Strength Meter | Analogue (illuminated) |
| Multipath/Deviation Meter | None |
| Switchable MPX filter | Yes |
| FM IF Band Switch | Yes, 2-way (wide/narrow) |
| Illuminated analogue tuning dial | Yes |
| Flywheel assisted tuning knob | Yes |
| Mono 50dB quieting sensitivity (IHF) | 1.7 uV |
| Frequency Response | 15 Hz to 15 KHz, +0.5 dB, -0.5 dB |
| Sensitivity, mono, s/n 26 dB, 40kHz Dev. | 0.6 uV |
| Sensitivity, stereo, s/n 46 dB, 46kHz Dev. | 22 uV |
| Ultimate S/N Ratio (Weighted, IEC-A) | 80dB (mono), 74dB (stereo) |
| Ultimate S/N Ratio (IHF) | 86dB (mono), 80dB (stereo) |
| FM capture ratio | 0.9 dB |
| Total Harmonic Distortion, Mono (DIN) | 0.03% (wide: 1KHz, 40kHz Dev.) |
| Total Harmonic Distortion, Stereo (DIN) | 0.05% (narrow: 1KHz, 46kHz Dev.) |
| No. of 75 Ohm aerial inputs | No data |
| Width x Height x Depth (cm) | 44.0 x 13.6 x 45.2 |
| Weight (Kg) | 9.1 Kg |
| When manufactured | 1980 to 1982 |
| UK new price | No data |
| eBay price guide (full working order and in good condition) | £400 - £700 GBP |
| ClassicHiFi.info Rating | |
| Rarity |
|
Lovely high-end FM only tuner from the Trio-Kenwood corporation (Trio L-01T in UK & Japan, Kenwood L-01T elsewhere). Ultra-rare! Superb performance - almost as good as my reference Trio KT-917. Very expensive when new in the early 80's. Constructed virtually entirely of non-magnetic materials (i.e. wood, plastic and aluminium). Does this tuner look classy or what! Trio / Kenwood were surely the high-end tuner masters from the mid-1970's to the mid-1980's.
© Classichifi.info 2003-2013 |
||